SYMBOLS USED IN SETS | SETS
π
Set Symbols
A set is a collection of things, usually numbers. We can list each element (or "member") of a set inside curly brackets like this:
Common Symbols Used in Set Theory
Symbols save time and space when writing. Here are the most common set symbols
In the examples C = {1, 2, 3, 4} and D = {3, 4, 5}
Symbol | Meaning | Example |
---|---|---|
{ } | SET: a collection of elements | {1, 2, 3, 4} |
A βͺ B | UNION: in A or B (or both) | C βͺ D = {1, 2, 3, 4, 5} |
A β© B | INTERSECTION: in both A and B | C β© D = {3, 4} |
A β B | Subset: every element of A is in B. | {3, 4, 5} β D |
A β B | Proper Subset: every element of A is in B, but B has more elements. | {3, 5} β D |
A β B | Not a Subset: A is not a subset of B | {1, 6} β C |
A β B | Superset: A has same elements as B, or more | {1, 2, 3} β {1, 2, 3} |
A β B | Proper Superset: A has B's elements and more | {1, 2, 3, 4} β {1, 2, 3} |
A β B | Not a Superset: A is not a superset of B | {1, 2, 6} β {1, 9} |
Ac | COMPLIMENT: elements not in A | Dc = {1, 2, 6, 7} When |
A β B | DIFFERENCE: in A but not in B | {1, 2, 3, 4} β {3, 4} = {1, 2} |
a β A | ELEMENTof: a is in A | 3 β {1, 2, 3, 4} |
b β A | Not element of: b is not in A | 6 β {1, 2, 3, 4} |
β | EMPTY SET = {} | {1, 2} β© {3, 4} = Γ |
UNIVERSAL SET: set of all possible values (in the area of interest) | ||
P(A) | POWER SET: all subsets of A | P({1, 2}) = { {}, {1}, {2}, {1, 2} } |
A = B | Equality: both sets have the same members | {3, 4, 5} = {5, 3, 4} |
AΓB | Cartesian Product (set of ordered pairs from A and B) | {1, 2} Γ {3, 4} = {(1, 3), (1, 4), (2, 3), (2, 4)} |
|A| | Cardinality: the number of elements of set A | |{3, 4}| = 2 |
| | SUCH THAT | { n | n > 0 } = {1, 2, 3,...} |
: | SUCH THAT | { n : n > 0 } = {1, 2, 3,...} |
β | For All | βx>1, x2>x |
β | There Exists | β x | x2>x |
β΄ | Therefore | a=b β΄ b=a |
NATURAL NUMBERS | {1, 2, 3,...} or {0, 1, 2, 3,...} | |
INTEGERS | {..., β3, β2, β1, 0, 1, 2, 3, ...} | |
Rational Number | ||
Algebraic Number | ||
Real Numbers | ||
Imaginary Numbers | 3i | |
Complex Numbers | 2 + 5i |
Comments
Post a Comment